| Accelerators Racing Community | Lyell McEwin Hospital |
| Acute Lymphoblastic Leukaemia | Lyme Awareness |
| Adelaide Carols By Candlelight (Active TV) | Make a Wish Foundation |
| Adelaide Central Carpark | Mix 102.3 |
| Adelaide East Education Centre | Morphett Vale Football Club |
| Adelaide Football Club | Morton Bay Movie Madness |
| Adelaide Lutheran Sports Club | Mount Osmond Golf Club |
| Adelaide Phoenix | Naire Football Club |
| AFOPA | Naracoorte Golf Club |
| Aldinga Soccer Club | Nature Foundation SA |
| All Holden Day | Norwood Swimming Club |
| Anglicare SA | Nova 91.9 |
| Around Campfire Cup 2017 | Novita Children’s Services |
| Australian Science and Mathematics School | Nurioopta Football Club |
| Bank SA | Nuriootpa Rover Football club |
| Barossa Williamstown Xmas Parade | Nuriootpa’s Barossa Brunch |
| Basketball SA | Onkaparinga Valley Football Club |
| Bay to Birdwood | Operation Flinders |
| Beat Cancer Tour | Ovarian Cancer |
| Bedfords/Phoenix | OzHarvest |
| Berri Junior Netball Club | Para Hills Bowling Club |
| Beyond Blue | Pembroke Auction |
| Big Red Ride – Muscular Dystrophy | Pink Ribbon Race Day |
| Brain Child Foundation | Pooraka Primary School |
| Burnside Primary School | Port Lincoln Auto Sprint Event |
| Cadillac Club (Renmark) | Port Lincoln Tunarama Festival |
| Cadillac National Event | Port Pirie Airdale Primary School |
| Cambodia Trip: St Peter’s Girls School | Port Pirie Football Club |
| Can Do: Foundation | Proprietary/Risdon (Lions) Football Club |
| CanTeen | Prospect and Enfield Kindergym |
| Captain Courageous Foundation | Pro-Swim Swimming Centre |
| Cardijn College | Puddle Jumpers Christmas Food Night |
| Catherine House | RAA |
| Ceduna Blues Football Club | Red Faces 2015 |
| Ceduna Circus Event | RFDS |
| Ceduna Oysterfest | Riverland Soccer Association |
| CFS Foundation | Rock & Roll Rendezvous |
| CFS Foundation – Sampson Flat Bush Fires Appeal | Roger Rasheed Foundation |
| Charity Time for Kids | Rotary Club of Coromandel Valley – Plant Sale |
| Charles Campbell College | Rotary Club of Kapunda |
| Childhood Cancer Association | Rotary Polio Ute Relay |
| Christmas Party for Special Children | RSPCA |
| Colonel Light Gardens Football Club | SA Road Runners Club |
| Cross Keys Hotel | SAAL (Athletics) |
| Dignity Zambia | Salisbury Cycle Speedway |
| East Adelaide School | Sammy D Foundation |
| Eastern Elite Soccer Club | School Sport Australia Pacific School Games |
| Flinders Foundation | Scout Group – Glen Osmond |
| Flinders Motorcycles | Sharks Football Club BBQ |
| Foodbank | Sids and Kids SA |
| Football Federation SA | Skylight |
| Footy SA | Solomontown Football club |
| Gatti Sports Promotions | South Australian Augusta Football Club |
| Girls Night In Fundraiser for Miracle Babies | South Australian Sled Dog Club |
| Glenelg Community Child Care Centre | Southern Cross Care |
| Glenunga Football Club | Special Olympics National Games (SONG) |
| GROW SA Health Foundation | St Francis School |
| Guide Dogs SA | St Johns Ambulance Service |
| Guide Dogs SA/NT | St Peters College (Boys) |
| Henley Football Club | St Vincent de Paul |
| Henley Surf Lifesaving Club | St. John SA: Annual Cadet Camp |
| Hill’s Heroes Bike Ride for Beyond Blue | Starlight Children’s Foundation |
| Hutt St Centre | Supporting Adelaide parents of Neonatal Babies |
| ICC Sharks Cricket Club | Surf Lifesaving SA |
| Jodi Lee Foundation | Tea Tree Gully BMX Club |
| Josh Deegan Foundation | Team Kids (WCH) |
| Kapunda Cricket Club | The Modbury Jets Under 12 Junior Premier League Team |
| Katherine Baldock | The Salisbury North Junior Football Club |
| Keran Villis Support Committee | Tonga Community |
| Kick Start For Kids | Tour Down Under |
| Kings Baptist School Musical | Trampoline Sports Management Committee |
| Kingston Christmas Pageant | Trees for Life |
| Kingston Fishing Competition | Unley Mercedes Jets Season 2015 |
| Kingston Regional | Variety SA |
| Kirsty – Under 23 Mixed Ultimate Frisbee Team World Championships | Veteran Motorcycle Foundation |
| Leukaemia Foundation | Villis Mighty River Run |
| Lions Club of Angle Vale | Walk to Dfeet MND |
| Little Athletics Association | West Lakes Tennis Club |
| Little Heroes Foundation | West Torrens Soccer Club |
| Lockley’s Bowling Club | Westbourne Park Primary School |
| Loreto College | Western Districts Kangaroo Island Football Club |
| Loxton Lights Up | Women’s and Children’s Hospital |
| Loxton North Primary School Harvest Festival | Woodville West Torrens Football Club |
| Lucky Little Paws Rescue and Adoption | |